| Player |
T1
|
T2
|
T3
|
T4
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|
| Cornett, Kyle (a) | $875.00 | $375.00 | $0.00 | $1,250.00 | ||
| Coston, Jeff | $875.00 | $375.00 | $0.00 | $1,250.00 | ||
| Gove, Jeff | $700.00 | $343.75 | $73.75 | $73.75 | $1,117.50 | |
| Slackman, Darrin (a) | $700.00 | $343.75 | $73.75 | $73.75 | $1,117.50 | |
| Whitaker, Dan (a) | $700.00 | $343.75 | $0.00 | $1,043.75 | ||
| Whitaker, Ryan | $700.00 | $343.75 | $0.00 | $1,043.75 | ||
| Berg, Derek | $575.00 | $287.50 | $0.00 | $862.50 | ||
| D’Amelio, John (a) | $575.00 | $287.50 | $0.00 | $862.50 | ||
| Densley, Todd (a) | $500.00 | $250.00 | $73.75 | $73.75 | $823.75 | |
| Thornton, Brian | $500.00 | $250.00 | $73.75 | $73.75 | $823.75 | |
| Hatley, Reid (a) | $462.50 | $231.25 | $0.00 | $693.75 | ||
| Prugh, Corey | $462.50 | $231.25 | $0.00 | $693.75 | ||
| Robbins, Conner | $400.00 | $200.00 | $73.75 | $73.75 | $673.75 | |
| Whelborn, Ryan (a) | $400.00 | $200.00 | $73.75 | $73.75 | $673.75 | |
| Grove, Russell | $400.00 | $200.00 | $0.00 | $600.00 | ||
| Olson, Erik (a) | $400.00 | $200.00 | $0.00 | $600.00 | ||
| Siesser, Derek | $400.00 | $200.00 | $0.00 | $600.00 | ||
| Stillinger, Brennan (a) | $400.00 | $200.00 | $0.00 | $600.00 | ||
| Boyd, Kenney | $312.50 | $156.25 | $73.75 | $73.75 | $542.50 | |
| Matthews, Tyler (a) | $312.50 | $156.25 | $73.75 | $73.75 | $542.50 | |
| Bomar, Billy | $312.50 | $156.25 | $0.00 | $468.75 | ||
| Corder, Gordon | $312.50 | $156.25 | $0.00 | $468.75 | ||
| Kerns, Mike (a) | $312.50 | $156.25 | $0.00 | $468.75 | ||
| Pence, Todd | $312.50 | $156.25 | $0.00 | $468.75 | ||
| Sweat, Jeff (a) | $312.50 | $156.25 | $0.00 | $468.75 | ||
| Von Lossow, Andrew (a) | $312.50 | $156.25 | $0.00 | $468.75 | ||
| Alldredge, Adam | $230.00 | $115.00 | $0.00 | $345.00 | ||
| Farmer, Shawn (a) | $230.00 | $115.00 | $0.00 | $345.00 | ||
| Gustafson, Jeff (a) | $230.00 | $115.00 | $0.00 | $345.00 | ||
| Hansell, Jeff (a) | $230.00 | $115.00 | $0.00 | $345.00 | ||
| Marsh, Jeff | $230.00 | $115.00 | $0.00 | $345.00 | ||
| Milne, Chuck | $230.00 | $115.00 | $0.00 | $345.00 | ||
| Porter, Michael (a) | $230.00 | $115.00 | $0.00 | $345.00 | ||
| Porter, Taylor | $230.00 | $115.00 | $0.00 | $345.00 | ||
| Putnam, Michael | $230.00 | $115.00 | $0.00 | $345.00 | ||
| White, George (a) | $230.00 | $115.00 | $0.00 | $345.00 | ||
| Benzel, Ryan | $200.00 | $100.00 | $0.00 | $300.00 | ||
| Easterly, Luke (a) | $200.00 | $100.00 | $0.00 | $300.00 | ||
| Curran, Chris | $295.00 | $0.00 | $295.00 | |||
| Dringle, Mark (a) | $295.00 | $0.00 | $295.00 | |||
| Aichele, Jason | $192.50 | $96.25 | $0.00 | $288.75 | ||
| Johnson, Scott (a) | $192.50 | $96.25 | $0.00 | $288.75 | ||
| Mcneal, Matt (a) | $192.50 | $96.25 | $0.00 | $288.75 | ||
| Wilkins, Mark | $192.50 | $96.25 | $0.00 | $288.75 | ||
| Barton, Brian (a) | $178.13 | $89.06 | $0.00 | $267.19 | ||
| Black, Darren | $178.13 | $89.06 | $0.00 | $267.19 | ||
| Eisele, Nate (a) | $178.13 | $89.06 | $0.00 | $267.19 | ||
| Hanson, Erik (a) | $178.13 | $89.06 | $0.00 | $267.19 | ||
| Kasch, Mike | $178.13 | $89.06 | $0.00 | $267.19 | ||
| Mroz, Alex | $178.13 | $89.06 | $0.00 | $267.19 | ||
| Mroz, Charlie (a) | $178.13 | $89.06 | $0.00 | $267.19 | ||
| Pike, Jim | $178.13 | $89.06 | $0.00 | $267.19 | ||
| Affleck, Jay (a) | $170.00 | $85.00 | $0.00 | $255.00 | ||
| Fox, Trevor | $170.00 | $85.00 | $0.00 | $255.00 | ||
| Kari, John (a) | $170.00 | $85.00 | $0.00 | $255.00 | ||
| Westphal, Austin | $170.00 | $85.00 | $0.00 | $255.00 |
| Legend | |
|---|---|
| T1 | Four-Ball Results (Professional Payout) |
| T2 | Four-Ball Results (Amateur Payout) |
| T3 | Wed, October 3 :: Round 1 - Team Skins |
| T4 | Thu, October 4 :: Round 2 - Team Skins |